Friday October 30, 2015
5:00 | ![]() The Red Zone@RedZoneETX ![]() Red Zone question of the day: what team has the most spirited crowd? #TXHSFB #football #footballfans pic.twitter.com/G7SxNBEyBu ![]() Friday October 30, 2015 5:00 RedZoneETX |
6:20 | Senior Night activities will begin at 6:50 in the Tiger Gym. Friday October 30, 2015 6:20 MalakoffHS |
7:13 | Friday October 30, 2015 7:13 BH_School |
7:14 | @EricSullyCBS19 @FeverScoreboard @RedZoneETX @KLTV7 @KTREnews @kbtxsports @DarrylBruffett @etfinalscore @etsnfm lovelady w Hardin moved to 6 Friday October 30, 2015 7:14 HTownSpursFan |
7:26 | Friday October 30, 2015 7:26 HendersonISD |
7:27 | Last time I can remember Longview having back to back rain games was in 2003. Lobos lost both (vs Lufkin 14-0, vs South Garland 14-7 OT). Friday October 30, 2015 7:27 Lobo_Football |
7:27 | Here is your Trick-or-Treat Forecast for tomorrow, just as the sun goes down! Looking fairly good. Be Safe! BOO!!! pic.twitter.com/P2Oodfw0ok ![]() Friday October 30, 2015 7:27 KLTVWX |
7:32 | First snap of the game. Touchdown Longview. Tylan Miller. 11:43 1st Q Longview 7 Sulphur Springs 0. Oh boy. #txhsfb Friday October 30, 2015 7:32 Lobo_Football |
7:32 | Rain has moved out. Come on to Maverick Stadium and support your Mavs! #marshallproud #maverickstrong #stampede Friday October 30, 2015 7:32 marshallmavs |
7:34 | MP won the toss and will receive. Marshall defending the West endzone Friday October 30, 2015 7:34 marshallmavs |
7:34 | Tigers will start at their own 21 Friday October 30, 2015 7:34 marshallmavs |
7:38 | Henderson HS Lions: 8, Chapel Hill HS Bulldogs: 0, 1st quarter #footballfriday #txhsfb Friday October 30, 2015 7:38 chillbulldogs |
7:38 | Tylan Miller just one touchdown away from becoming the 7th Lobo all-time to record 30 overall touchdowns. Friday October 30, 2015 7:38 Lobo_Football |
7:38 | Sulphur Springs with another catch for a 1st down Friday October 30, 2015 7:38 Longview_Lobos |
7:43 | 14-7 San Augustine 9:10 left in the 1st quarter. @RedZoneETX Friday October 30, 2015 7:43 hardworkin1 |
7:43 | @hardworkin1 Thank you. Welcome back! Friday October 30, 2015 7:43 RedZoneETX |
7:44 | 38 yard field goal attempt for Sulphur Springs is good. 5:08 1st Q Longview 7 Sulphur Springs 3. #txhsfb Friday October 30, 2015 7:44 Lobo_Football |
7:47 | @battendad Thank you and welcome back! Friday October 30, 2015 7:47 RedZoneETX |
7:47 | @RedZoneETX @LauraSadler2 Huntington 7 Coldspring 0. Friday October 30, 2015 7:47 battendad |
8:02 | Friday October 30, 2015 8:02 battendad |
8:03 | Friday October 30, 2015 8:03 Lobo_Football |
8:05 | Mp punts. Marshall takes over at their own 41. Friday October 30, 2015 8:05 marshallmavs |
8:05 | End 3Q... Longview 21. Sulphur Springs 0. Friday October 30, 2015 8:05 lobosfootball |
8:05 | Henderson HS Lions: 15, Chapel Hill HS Bulldogs: 7, 2nd quarter #footballfriday #txhsfb Friday October 30, 2015 8:05 chillbulldogs |
8:07 | 14-14 here in San Augustine 2nd quarter 9:55 remaining @RedZoneETX Friday October 30, 2015 8:07 hardworkin1 |
8:10 | Bulldogs score to make it 15-14 with 7:20 left in the half. Friday October 30, 2015 8:10 HendersonISD |
8:12 | Henderson HS Lions: 15, Chapel Hill HS Bulldogs: 14, 2nd quarter #footballfriday #txhsfb Friday October 30, 2015 8:12 chillbulldogs |
8:14 | Lovelady 63, West Hardin 0 - final #txhsfb #RedZoneETX Friday October 30, 2015 8:14 RedZoneETX |
8:14 | Longview takes over at their own 39 yard line with 6:31 still to play in the 2nd Q, up 24-3. Friday October 30, 2015 8:14 Lobo_Football |
8:16 | Beckville 28, West Sabine 14 - 1Q #RedZoneETX #txhsfb Friday October 30, 2015 8:16 RedZoneETX |
8:18 | Mav defense holds!! MP fails to score on 4th down at the Marshall 5. #marshallproud #maverickstrong #stampede Friday October 30, 2015 8:18 marshallmavs |
8:18 | 61 YARD TOUCHDOWN LOBOS. Longview 31 Sulphur Springs 3 2nd Quarter 6:19 Friday October 30, 2015 8:18 Longview_Lobos |
8:21 | Friday October 30, 2015 8:21 hardworkin1 |
8:23 | Sulphur Springs just went for it on 4th and 2. Longview stopped em and takes over at the Wildcat 36 yard line. Friday October 30, 2015 8:23 Lobo_Football |
8:23 | Touchdown Marshall! 35 yard toss from Haller to Dabbs at the buzzer! PAT no good. 27-0 Mavs lead at the half Friday October 30, 2015 8:23 marshallmavs |
8:28 | Friday October 30, 2015 8:28 Lobo_Football |
8:29 | Brook Hill tops POP 38-20 for the #win #allorange #txhsfootball #texashsfootball pic.twitter.com/qpJaHXB1yE ![]() Friday October 30, 2015 8:29 BH_School |
8:31 | 56 yard interception return puts shelbyville up 27-20. 2:48 rending in the 2nd quarter Friday October 30, 2015 8:31 hardworkin1 |
8:31 | Rains 16, Canton 0 - half #RedZoneETX #txhsfb Friday October 30, 2015 8:31 RedZoneETX |
8:31 | Friday October 30, 2015 8:31 GCS_Athletics |
8:33 | Friday October 30, 2015 8:33 battendad |
8:33 | HALFTIME: Longview 34 Sulphur Springs 3 Friday October 30, 2015 8:33 Longview_Lobos |
8:33 | We're at the half. The score is 15-14. Henderson leading. Friday October 30, 2015 8:33 HendersonISD |
8:35 | White Oak 34, Quitman 0 - 2Q #txhsfb #RedZoneETX Friday October 30, 2015 8:35 RedZoneETX |
8:36 | It's halftime and your Tigers lead Kemp 39-0 Friday October 30, 2015 8:36 MalakoffHS |
8:37 | Halftime: Longview 34. Sulphur Springs 3. Friday October 30, 2015 8:37 lobosfootball |
8:40 | Henderson HS Lions: 15, Chapel Hill HS Bulldogs: 14, halftime #footballfriday #txhsfb Friday October 30, 2015 8:40 chillbulldogs |
8:41 | Arp 14, Elysian Fields 7 - half #redzoneetx #txshfb Friday October 30, 2015 8:41 RedZoneETX |
8:41 | 27-20 halftime. Shelbyville up Friday October 30, 2015 8:41 hardworkin1 |
8:49 |
Friday October 30, 2015 8:49 EDG |